Mitsubishi Motors Balance Sheet
Locate the financial statements of a company you are interested in. Look at the company’s balance sheet, what are the three major categories the statement reports? Provide a definition of each of the three categories cited from your assigned readings or outside research. Using the company’s balance sheet, list four examples of each category. Define each example. Why do you believe the company chose these examples? Length approximately 3 pages (APA – double spaced), excluding cover page and reference page.
Support your statements with evidence from the required studies and your research.
……………Answer Preview……………
Annual Interim |
Bottom of Form
2013 | 2012 | 2011 | 2010 | 2009 | |
Period End Date | 03/31/2013 | 03/31/2012 | 03/31/2011 | 03/31/2010 | 03/31/2009 |
Stmt Source | N/A | Annual | Annual | Annual | Annual |
Stmt Source Date | 03/31/2013 | 06/25/2013 | 06/26/2012 | 06/22/2011 | 06/24/2010 |
Stmt Update Type | Original | Updated | Updated | Updated | Updated |
Currency Code | JPY | JPY | JPY | JPY | JPY |
Cash and Cash Equivalents | 409,509.0 | 311,631.0 | 317,097.0 | 264,323.0 | 167,841.0 |
Net Property,Plant,and Equipment | 386,903.0 | 376,736.0 | 383,564.0 | 408,234.0 | 439,936.0 |
Goodwill and Other Intangible Assets | 12,894.0 | 11,669.0 | 11,856.0 | 12,435.0 | 16,436.0 |
Other Current Assets | 87,104.0 | 76,231.0 | 80,029.0 | 79,100.0 | 61,770.0 |
NetTangibleAssets | 338,333.0 | 253,951.0 | 236,236.0 | 222,043.0 | 206,588.0 |
Total Assets | 1,452,809.0 | 1,321,306.0 | 1,312,511.0 | 1,258,669.0 | 1,138,009.0 |
LT Debt and Capital Lease Obligation | 113,918.0 | 168,367.0 | 186,083.0 | 84,113.0 | 117,976.0 |
Minority Interest | 11,030.0 | 8,626.0 | 9,318.0 | 10,293.0 | 9,573.0 |
Total Liabilities | 1,101,582.0 | 1,055,686.0 | 1,064,419.0 | 1,024,191.0 | 914,985.0 |
Additional Paid in Capital | 432,666.0 | 432,666.0 | 432,666.0 | 432,666.0 | 432,661.0 |
Retained Earnings | -688,049.0 | -726,028.0 | -750,200.0 | -765,988.0 | -770,750.0 |
Treasury Stock | -217.0 | -15.0 | -15.0 | -15.0 | -14.0 |
Total Equity | 351,227.0 | 265,620.0 | 248,092.0 | 234,478.0 | 223,024.0 |
Total Liabilities and Equity | 1,452,809.0 | 1,321,306.0 | 1,312,511.0 | 1,258,669.0 | 1,138,009.0 |
Ordinary Shares Outstanding | 607.87 | 553.79 | 553.79 | 553.79 | 553.83 |
Preferred Shares Outstanding | 0.40 | 0.44 | 0.00 | 0.00 | 0.00 |
I located the balance sheet of Mitsubishi Motors. Mitsubishi Motors is a multinational manufacturer of automotives headquartered in Minato, Tokyo, Japan. It was…………………..
APA
957 Words