Literature Evaluation Table
Literature Evaluation Table
Student Name:
Change Topic (2-3 sentences):
| Criteria | Article 1 | Article 2 | Article 3 | Article 4 |
| Author, Journal (Peer-Reviewed), and Permalink or Working Link to Access Article | ||||
| Article Title and Year Published | ||||
| Research Questions (Qualitative)/Hypothesis (Quantitative) | ||||
| Purposes/Aim of Study | ||||
| Design (Type of Quantitative, or Type of Qualitative) | ||||
| Setting/Sample | ||||
| Methods: Intervention/Instruments | ||||
| Analysis | ||||
| Key Findings | ||||
| Recommendations | ||||
| Explanation of How the Article Supports EBP/Capstone Project |
| Criteria | Article 5 | Article 6 | Article 7 | Article 8 |
| Author, Journal (Peer-Reviewed), and Permalink or Working Link to Access Article | ||||
| Article Title and Year Published | ||||
| Research Questions (Qualitative)/Hypothesis (Quantitative) | ||||
| Purposes/Aim of Study | ||||
| Design (Type of Quantitative, or Type of Qualitative) | ||||
| Setting/Sample | ||||
| Methods: Intervention/Instruments | ||||
| Analysis | ||||
| Key Findings | ||||
| Recommendations | ||||
| Explanation of How the Article Supports EBP/Capstone |
Answer preview to Literature Evaluation Table

APA
3574 words

