Supporting Research & Sources
Criteria | Exemplary60 Points | Proficient50 Points | Developing40 Points | Unacceptable0 Points | Earned Points |
---|---|---|---|---|---|
Content: Application & Analysis | Responds correctly and appropriately to all questions and criteria. Content is excellent.Demonstrates a high level of critical thinking, shows significant insight or creative thought about the topic, and does not merely recite the text/resources. Uses concepts and terminology correctly. Detail rich and specific. | Responds correctly and appropriately to all questions and criteria. Content is good.Demonstrates some critical thinking throughout the paper and may also show some insight or creative thinking about the topic. Mostly uses concepts and terminology correctly (1-2 issues). Minor detail inconsistencies (1-2). | Responds correctly and appropriately to at least one question OR if only one question, partially responds to question. Does not address all criteria. Content is minimal.Demonstrates at least one critical thinking skill in the paper. Attempts to use concepts and terminology correctly. Several detail inconsistencies (3-5). | Paper is unclear and does not address the questions and/or criteria. Content does not meet requirements. Many inconsistencies and conflicting information (6+). | /60 |
Criteria | Exemplary20 Points | Proficient15 Points | Developing10 Points | Unacceptable0 Points | Earned Points |
Quality: Supporting Research & Sources | All work is accurately cited (where applicable) and appropriately supports content with research, text, multimedia, and/or other reliable resources. References are relevant and enhance the topic. | Most of the work is accurately cited (where applicable) and adequately supports content with research, text, and/or resources. One issue with reference or use of one inappropriate reference. References are relevant to the topic. | 2-3 issues with references, including the use of inappropriate references to support content. May fail to provide references to support content. 1-2 references are not relevant to the topic and/or distract from the topic at hand. | 4 or more issues with references, including the use of inappropriate references to support content OR failure to include references (where applicable). No supporting references are used OR they are used but 3+ references are not relevant to the topic. | /20 |
Criteria | Exemplary10 Points | Proficient8 Points | Developing6 Points | Unacceptable0 Points | Earned Points |
Organization | Paper is well-organized. Ideas are clear and arranged logically. Transitions are smooth, no flaws in logic. | Paper is organized. Ideas are usually clear and arranged in an acceptable sequence (1-2 issues). Transitions are usually smooth (1-2 issues), good support. | Paper lacks organization. There are many problems with the approach (3-5 issues with organization). Some difficulty understanding ideas. Issues with support and transitions (3-5). | Paper is poorly organized and difficult to understand. Many issues with support and transitions (6+). Ideas are arranged illogically and do not make sense. | /10 |
Accuracy & Basic Writing Mechanics | Error-free, including APA formatting, reflecting clear understanding of various forms of expression and careful editing. | Very few (less than 3) errors in spelling, grammar, syntax, and/or punctuation. Very few (less than 3) issues with APA formatting. Occasional poor choice of word. | 4-5 errors in spelling, grammar, syntax, and/or punctuation. 4-5 issues with APA Formatting. Writing may be difficult to understand at times. | More than 5 errors in spelling, grammar, syntax, and/or punctuation. Many (6+ issues with APA formatting. Writing is difficult to understand in many instances. | /1 |
Submission status
Submission status | No attempt |
---|---|
Grading status | Not graded |
Last modified | – |
Submission comments | Comments (0) |
Answer preview to Supporting Research & Sources
APA
900 WORDS