Focus on gathering details about the IDEA disability categories.
Part 1
For this section of the template, focus on gathering details about the IDEA disability categories. Conduct your research and review the topic Resources and use them to complete the chart.
Disability Category | Definition | Characteristics | Causes and Prevalence | Potential Effect on Learning | Instructional Strategies | Behavior Management Strategies |
Autism Spectrum Disorder | ||||||
Deaf-Blind | ||||||
Deafness | ||||||
Developmental Delay | ||||||
Emotional Disturbance | ||||||
Hearing Impairment | ||||||
Intellectual Disability | ||||||
Multiple Disabilities | ||||||
Orthopedic Impairment | ||||||
Other Health Impairment | ||||||
Specific Learning Disability | ||||||
Speech or Language Impairment | ||||||
Traumatic Brain Injury | ||||||
Visual Impairment Including Blindness |
Part 2
For this section of the template, focus on gathering details about common, specific learning disabilities. These disabilities fall under the IDEA disability categories you researched for the chart above. Conduct your research and review the topic Resources and use them to complete the chart.
Learning Disability | Definition | Characteristics | Causes and Prevalence | Potential Effect on Learning | Instructional Strategies | Behavior Management Strategies |
Attention Deficit Hyperactivity Disorder (ADHD) | ||||||
Auditory Processing Disorder (APD) | ||||||
Dyscalculia | ||||||
Dysgraphia | ||||||
Dyslexia | ||||||
Dysphasia/Aphasia | ||||||
Dyspraxia | ||||||
Language Processing Disorder (LPD) | ||||||
Non-Verbal Learning Disabilities | ||||||
Visual Perceptual/Visual Motor Deficit |
References
Answer preview to focus on gathering details about the IDEA disability categories.
APA
2684 words