Rate the following types of group competencies in terms of their importance for becoming a highly effective group member
University of Phoenix Material
Group Communication Competencies Survey
Part 1
On a 5-point scale, where 5 is “extremely important” and 1 is “not at all important,” rate the following types of group competencies in terms of their importance for becoming a highly effective group member. Circle (or highlight) one number for each item.
Part 2
When you are finished, write a 350- to 525-word summary of your results and ways to improve your competency. You may write your summary at the bottom of this document, or in another Word document.
| Member and Group Competencies | Extremely Important | Very Important | Somewhat Important | Not Very Important | Not at All Important |
| Understand the group communication process. | 5 | 4 | 3 | 2 | 1 |
| Reduce your nervousness when speaking in a discussion or meeting. | 5 | 4 | 3 | 2 | 1 |
| Understand, respect, and adapt to diverse group members. | 5 | 4 | 3 | 2 | 1 |
| Communicate openly and ethically. | 5 | 4 | 3 | 2 | 1 |
| Carry out critical task roles, by asking questions and summarizing ideas, and social roles, by encouraging and supporting members. | 5 | 4 | 3 | 2 | 1 |
| Influence group members to change their attitudes and behavior. | 5 | 4 | 3 | 2 | 1 |
| Use and interpret nonverbal communication effectively. | 5 | 4 | 3 | 2 | 1 |
| Develop clear group goals. | 5 | 4 | 3 | 2 | 1 |
| Listen appropriately and effectively to other members. | 5 | 4 | 3 | 2 | 1 |
| Intervene appropriately to resolve member and group problems. | 5 | 4 | 3 | 2 | 1 |
| Develop effective interpersonal relationships with group members. | 5 | 4 | 3 | 2 | 1 |
| Manage and resolve interpersonal conflicts. | 5 | 4 | 3 | 2 | 1 |
| Develop and follow a well-organized meeting agenda. | 5 | 4 | 3 | 2 | 1 |
| Actively contribute to group discussions. | 5 | 4 | 3 | 2 | 1 |
| Use gestures, body language, and eye contact effectively. | 5 | 4 | 3 | 2 | 1 |
| Demonstrate strong leadership skills. | 5 | 4 | 3 | 2 | 1 |
| Research and share important ideas and information with group members. | 5 | 4 | 3 | 2 | 1 |
| Use visual aids and presentation software effectively. | 5 | 4 | 3 | 2 | 1 |
| Plan and conduct effective meetings. | 5 | 4 | 3 | 2 | 1 |
| Use appropriate procedures for group decision making and problem solving. | 5 | 4 | 3 | 2 | 1 |
| Ask questions to clarify ideas and get needed information. | 5 | 4 | 3 | 2 | 1 |
| Motivate group members. | 5 | 4 | 3 | 2 | 1 |
| Use assertiveness strategies and skills confidently and effectively. | 5 | 4 | 3 | 2 | 1 |
| Respect and adapt to group norms, or standards of behavior. | 5 | 4 | 3 | 2 | 1 |
| Prepare and deliver effective presentations or oral reports. | 5 | 4 | 3 | 2 | 1 |
| Use appropriate and effective words in a group discussion. | 5 | 4 | 3 | 2 | 1 |
| Use parliamentary procedures effectively and fairly in meetings. | 5 | 4 | 3 | 2 | 1 |
| Use effective technologies and skills to communicate in virtual groups. | 5 | 4 | 3 | 2 | 1 |
| Develop and present valid arguments and opinions in a group discussion. | 5 | 4 | 3 | 2 | 1 |
| Provide appropriate emotional support to group members. | 5 | 4 | 3 | 2 | 1 |
| Other strategies or skills:
|
5 | 4 | 3 | 2 | 1 |
Copyright © 2013 by Pearson Education, Inc. All rights reserved. Used with permission.
…………………Answer Preview……………..
Member and Group Competencies Extremely Important Very Important Somewhat Important Not Very Important Not at All Important
- Understand the group communication process.
5 4 3 2 1
- Reduce your nervousness when speaking in a discussion or meeting.
5 4 3 2 1
- Understand, respect, and adapt to diverse group members.
5 4 3 2 1
- Communicate openly and ethically.
5 4 3 2 1
APA
784 words
Get instant access to the full solution from yourhomeworksolutions by clicking the purchase button below

